<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
        <channel>
		<title>Website Template design, Flash Templates, osCommerce, and other free Design Tutorials</title>
        <link>http://www.citratemplate.com/</link>
        <description>CitraTemplate offers professional Website Templates, Flash Templates, Flash Intro, osCommerce Template Themes, WordPress Themes, Design tutorials and other free clipart which are ready for Downloading.</description>
        <language>en-us</language>
        <pubDate>Fri, 12 Mar 2010 06:30:09 +0700</pubDate>
        <lastBuildDate>Fri, 12 Mar 2010 06:30:09 +0700</lastBuildDate>
        <generator>CitraTemplate.com RSS Generator</generator>
        <managingEditor>info@citratemplate.com (Citratemplate Team) </managingEditor>
        <webMaster>webmaster@citratemplate.com (Citra Template) </webMaster>
		<atom:link href="http://www.citratemplate.com/rss/" rel="self" type="application/rss+xml" />
        <image>
		<title>Website Template design, Flash Templates, osCommerce, and other free Design Tutorials</title>
        <url>http://www.citratemplate.com/images/citratemplate_09.jpg</url>
        <link>http://www.citratemplate.com/</link>
        </image>
        <copyright>Copyright 2006 CitraTemplate.com</copyright>
        <item>
		<title>Hi-tech Floating Navigational Menu</title>
		<link>http://www.citratemplate.com/webdesign-tutorials-Id-204.html</link>
		<description>This tutorials shows you how to create a cool, hi tech looking floating menu in Flash. I will teach you here to design it to look awesome, like all those nice sites look. Before you begin, please look at the finished hi tech menu to see what you&#039;ll b</description>
		<pubDate>Fri, 12 Mar 2010 06:30:09 EST</pubDate>
		<guid>http://www.citratemplate.com/webdesign-tutorials-Id-204.html</guid>
	</item><item>
		<title>Drawing API</title>
		<link>http://www.citratemplate.com/webdesign-tutorials-Id-203.html</link>
		<description>The drawing API is used to draw using only lines of code. In the drawing API we have the following functions. The first thing you need to do before drawing is choosing your pencil. You can choose the thickness, rgb(color) and alpha(transparency).</description>
		<pubDate>Fri, 12 Mar 2010 06:30:09 EST</pubDate>
		<guid>http://www.citratemplate.com/webdesign-tutorials-Id-203.html</guid>
	</item><item>
		<title>Love Preloader</title>
		<link>http://www.citratemplate.com/webdesign-tutorials-Id-202.html</link>
		<description>Create a new document in Flash. Select Modify - Document (shortcut key: Ctrl+J ). Select white as background color and click ok. Take the Pencil Tool (Y), go to the Pencil Tool Options and choose Smooth. See the picture below.</description>
		<pubDate>Fri, 12 Mar 2010 06:30:09 EST</pubDate>
		<guid>http://www.citratemplate.com/webdesign-tutorials-Id-202.html</guid>
	</item><item>
		<title>Sign Post Menu</title>
		<link>http://www.citratemplate.com/webdesign-tutorials-Id-201.html</link>
		<description> Step 1 - First of all, find on Internet or somewhere any picture of sign post. Then, Create a new flash Documnet, Choose file - Import - Import to Stage and Import that picture in flash. After that, using the flash tools for drawing (Line Tool, Pain</description>
		<pubDate>Fri, 12 Mar 2010 06:30:09 EST</pubDate>
		<guid>http://www.citratemplate.com/webdesign-tutorials-Id-201.html</guid>
	</item><item>
		<title>Intro to Functions</title>
		<link>http://www.citratemplate.com/webdesign-tutorials-Id-200.html</link>
		<description> So, what is a function, and what do they do? Well, to put it simple. A function can be a command that tells the flash movie to do something. Like to stop at frame 12. The stop function as shown below is what we call a built in global function. A lot</description>
		<pubDate>Fri, 12 Mar 2010 06:30:09 EST</pubDate>
		<guid>http://www.citratemplate.com/webdesign-tutorials-Id-200.html</guid>
	</item><item>
		<title>How to Create an Easy Login System</title>
		<link>http://www.citratemplate.com/webdesign-tutorials-Id-199.html</link>
		<description>If youre new to variables or functions in flash, pelase read the tutorials about them in the tutorials archive. Create a new flash document (Ctrl - N). Rename layer 1 to &quot;actions&quot;. This is where we will apply the script.</description>
		<pubDate>Fri, 12 Mar 2010 06:30:09 EST</pubDate>
		<guid>http://www.citratemplate.com/webdesign-tutorials-Id-199.html</guid>
	</item><item>
		<title>How to Use the Onion Skin</title>
		<link>http://www.citratemplate.com/webdesign-tutorials-Id-198.html</link>
		<description>Create a new document in Macromedia Flash 8. Go to Insert - New symbol (Ctrl-F8) to create a new symbol. In the new pop up window type Animation in the name field and make sure to select Movie clip as type. In the first frame of layer 1 just draw a r</description>
		<pubDate>Fri, 12 Mar 2010 06:30:09 EST</pubDate>
		<guid>http://www.citratemplate.com/webdesign-tutorials-Id-198.html</guid>
	</item><item>
		<title>Random Password Generation</title>
		<link>http://www.citratemplate.com/webdesign-tutorials-Id-197.html</link>
		<description>A common feature found on many websites upon user registration are random passwords. This tutorial will walk you through a script that generates a random password to a given length.</description>
		<pubDate>Fri, 12 Mar 2010 06:30:09 EST</pubDate>
		<guid>http://www.citratemplate.com/webdesign-tutorials-Id-197.html</guid>
	</item><item>
		<title>Simple Reflection and Shine</title>
		<link>http://www.citratemplate.com/webdesign-tutorials-Id-196.html</link>
		<description>To have a reflection, we need to start with something to reflect. This technique can be used with text or images - I&#039;m using the image below, which I grabbed from clantemplates.com in their renders gallery.</description>
		<pubDate>Fri, 12 Mar 2010 06:30:09 EST</pubDate>
		<guid>http://www.citratemplate.com/webdesign-tutorials-Id-196.html</guid>
	</item><item>
		<title>Lexus Lights</title>
		<link>http://www.citratemplate.com/webdesign-tutorials-Id-195.html</link>
		<description>Open up your car image and select your desired cutting tool, i shall use the pen tool. Select the whole back light. Now with the light selected, and still with your desired cutting tool hold down</description>
		<pubDate>Fri, 12 Mar 2010 06:30:09 EST</pubDate>
		<guid>http://www.citratemplate.com/webdesign-tutorials-Id-195.html</guid>
	</item><item>
		<title>Simple Page Curl</title>
		<link>http://www.citratemplate.com/webdesign-tutorials-Id-194.html</link>
		<description>Open up the image you want to add a page curl to, I&#039;m going to use my car blueprint from a tutorial i recently created. Duplicate your image layer and add a 2 pixel stroke.</description>
		<pubDate>Fri, 12 Mar 2010 06:30:09 EST</pubDate>
		<guid>http://www.citratemplate.com/webdesign-tutorials-Id-194.html</guid>
	</item><item>
		<title>Pixel Graphics Photoshop Tutorial</title>
		<link>http://www.citratemplate.com/webdesign-tutorials-Id-193.html</link>
		<description>First of all, lets create a cube in isometric space (1) and distinguish light and dark sides with the help of a standard Windows palette (2). Further lets use the palette developed for this very project (3). With the help of 7 tints of blue palette.</description>
		<pubDate>Fri, 12 Mar 2010 06:30:09 EST</pubDate>
		<guid>http://www.citratemplate.com/webdesign-tutorials-Id-193.html</guid>
	</item><item>
		<title>Design Studio Layout</title>
		<link>http://www.citratemplate.com/webdesign-tutorials-Id-192.html</link>
		<description>Create a new document (800x600). Fill the background with #ffffff using the paint bucket tool. Now use the following picture and save it to your computer by right clicking on it when you view the picture in high resolution. Add the saved file to your</description>
		<pubDate>Fri, 12 Mar 2010 06:30:09 EST</pubDate>
		<guid>http://www.citratemplate.com/webdesign-tutorials-Id-192.html</guid>
	</item><item>
		<title>Business Webdesign</title>
		<link>http://www.citratemplate.com/webdesign-tutorials-Id-191.html</link>
		<description>Create a new document (750x600). Fill the background with #ffffff using the paint bucket tool. Create a new layer (layer - new layer) and select a banner with a height of 220px using your rectangular marquee tool.</description>
		<pubDate>Fri, 12 Mar 2010 06:30:09 EST</pubDate>
		<guid>http://www.citratemplate.com/webdesign-tutorials-Id-191.html</guid>
	</item><item>
		<title>Natural Green Layout</title>
		<link>http://www.citratemplate.com/webdesign-tutorials-Id-190.html</link>
		<description>Create a new document (700x550). Fill the background with #ffffff using the paint bucket tool. Add the following picture to your design (click on it to view the image in a bigger size) and place it.</description>
		<pubDate>Fri, 12 Mar 2010 06:30:09 EST</pubDate>
		<guid>http://www.citratemplate.com/webdesign-tutorials-Id-190.html</guid>
	</item><item>
		<title>Quick &amp; Easy Grunge</title>
		<link>http://www.citratemplate.com/webdesign-tutorials-Id-189.html</link>
		<description>Start off with a new image 500x100 (works with any size image). Now goto -filter &gt; stylize &gt; emboss- use settings below. Now go to -filter &gt; distort &gt; diffuse glow- use settings below.</description>
		<pubDate>Fri, 12 Mar 2010 06:30:09 EST</pubDate>
		<guid>http://www.citratemplate.com/webdesign-tutorials-Id-189.html</guid>
	</item><item>
		<title>Custom Brushes</title>
		<link>http://www.citratemplate.com/webdesign-tutorials-Id-188.html</link>
		<description>Create a new document any size, create a new layer and draw an object, color the object black. Control click on your layer to select your object.</description>
		<pubDate>Fri, 12 Mar 2010 06:30:09 EST</pubDate>
		<guid>http://www.citratemplate.com/webdesign-tutorials-Id-188.html</guid>
	</item><item>
		<title>Mouse Follower</title>
		<link>http://www.citratemplate.com/webdesign-tutorials-Id-187.html</link>
		<description> The mouse follower is a simple effect that can be used in almost anything, its one movie clip that will follow your mouse around. The first thing to do is create the movie clip that will be following your mouse.</description>
		<pubDate>Fri, 12 Mar 2010 06:30:09 EST</pubDate>
		<guid>http://www.citratemplate.com/webdesign-tutorials-Id-187.html</guid>
	</item><item>
		<title>Motion Guides</title>
		<link>http://www.citratemplate.com/webdesign-tutorials-Id-186.html</link>
		<description>With motion guides you can easy add movement to your movies, instead of making an animation frame by frame, you can use motion guides that are much easier.</description>
		<pubDate>Fri, 12 Mar 2010 06:30:09 EST</pubDate>
		<guid>http://www.citratemplate.com/webdesign-tutorials-Id-186.html</guid>
	</item><item>
		<title>Styling Lists</title>
		<link>http://www.citratemplate.com/webdesign-tutorials-Id-185.html</link>
		<description>  Styling Unordered Lists - One of the list structures is an unordered list, a series of items preceded by bullet characters and set off from surrounding text by single blank lines. The list is single spaced and indented from the left margin. An exam</description>
		<pubDate>Fri, 12 Mar 2010 06:30:09 EST</pubDate>
		<guid>http://www.citratemplate.com/webdesign-tutorials-Id-185.html</guid>
	</item></channel></rss>